গ্রামভিত্তিকলোকসংখ্যা
01 | 827 | |
01 | 550 | |
01 | 531 | |
01 | 550 | |
01 | 312 | |
01 | 617 | |
02 | 147 | |
02 | 849 | |
02 | 371 | |
02 | 190 | |
02 | 813 | |
02 | 447 | |
03 | 791 | |
03 | 304 | |
03 | 429 | |
03 | 1117 | |
03 | 307 | |
04 | 215 | |
04 | 3564 | |
04 | 399 | |
05 | 1282 | |
05 | 683 | |
05 | 466 | |
06 | 1750 | |
06 | 448 | |
06 | 146 | |
07 | 2866 | |
07 | 650 | |
07 | 498 | |
08 | 728 | |
08 | 780 | |
08 | 666 | |
09 | 1392 | |
09 | 647 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS